For Sale
For Rent
Closed Sale
The 1 Unit/s Available For Sale at THE ASTON
| 1 Bedroom Units For Sale at THE ASTON | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1015 | $174,900 | $0.00 | 1/1 | 752/69.9 | N/A | More | |
The 4 Unit/s Available For Rent at THE ASTON
| 1 Bedroom Units For Rent at THE ASTON | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1105 | $1,500 | $1.91 | 1/1 | 786/73 | N/A | More | |
| 1001 | $1,600 | $0.00 | 1/1 | 824/76.6 | N/A | More | |
| 2 Bedroom Units For Rent at THE ASTON | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1501 | $1,900 | $0.00 | 2/2 | 1127/104.7 | N/A | More | |
| 908 | $1,900 | $0.00 | 2/2 | 1085/100.8 | N/A | More | |
48 Unit/s Recently Sold at THE ASTON
| Studio Units Sold at THE ASTON | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
18.35% | CU-1 | $4,409 | $3,600 | $2.34 | 0/0/ | 1538/142.9 | 02/23/2010 | More |
| $5,000 | $5,000 | $0.00 | 0/0/ | 2565/238.3 | 10/02/2012 | More | ||
24.81% | CU-7 | $399,000 | $300,000 | $171.82 | 0/0/ | 1746/162.2 | 06/30/2010 | More |
| 1 Bedroom Units Sold at THE ASTON | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
| 711 | $82,900 | $82,900 | $107.66 | 1/1/ | 770/71.5 | 11/23/2010 | More | |
10.67% | 821 | $89,000 | $98,500 | $119.54 | 1/1/ | 824/76.6 | 09/28/2010 | More |
2.53% | 1009 | $94,900 | $92,500 | $113.36 | 1/1/ | 816/75.8 | 10/06/2010 | More |
5.15% | 1221 | $97,000 | $102,000 | $123.79 | 1/1/ | 824/76.6 | 02/29/2012 | More |
5.03% | 1107 | $99,400 | $94,400 | $125.53 | 1/1/ | 752/69.9 | 02/10/2012 | More |
9.91% | 805 | $99,900 | $90,000 | $114.50 | 1/1/ | 786/73 | 02/11/2011 | More |
5.11% | 719 | $99,900 | $105,000 | $133.76 | 1/1/ | 785/72.9 | 02/17/2012 | More |
4.76% | 1509 | $105,000 | $100,000 | $122.55 | 1/1/ | 816/75.8 | 11/17/2010 | More |
| 1201 | $106,900 | $0 | $0.00 | 1/1/ | 824/76.6 | N/A | More | |
17.94% | 1413 | $109,678 | $90,000 | $110.29 | 1/1/ | 816/75.8 | 06/28/2011 | More |
9.01% | 915 | $109,900 | $100,000 | $132.98 | 1/1/ | 752/69.9 | 10/21/2010 | More |
8.00% | 807 | $110,000 | $101,200 | $134.57 | 1/1/ | 752/69.9 | 01/30/2012 | More |
| 505 | $114,900 | $0 | $0.00 | 1/1/ | 786/73 | N/A | More | |
8.70% | 1105 | $115,000 | $105,000 | $133.59 | 1/1/ | 786/73 | 03/18/2011 | More |
7.66% | 509 | $119,123 | $110,000 | $0.00 | 1/1/ | 0/0 | 08/14/2009 | More |
| 911 | $120,000 | $120,000 | $155.84 | 1/1/ | 770/71.5 | 03/08/2012 | More | |
16.00% | 1209 | $125,000 | $105,000 | $128.68 | 1/1/ | 816/75.8 | 01/22/2010 | More |
10.07% | 619 | $138,999 | $125,000 | $159.24 | 1/1/ | 785/72.9 | 04/27/2011 | More |
27.67% | 809 | $159,000 | $115,000 | $140.93 | 1/1/ | 816/75.8 | 01/22/2010 | More |
33.08% | 1419 | $159,900 | $107,000 | $136.31 | 1/1/ | 785/72.9 | 01/21/2011 | More |
| 713 | $169,900 | $169,900 | $0.00 | 1/1/ | 816/75.8 | 06/11/2012 | More | |
| 1511 | $179,900 | $179,900 | $0.00 | 1/1/ | 752/69.9 | 12/20/2012 | More | |
| 2 Bedroom Units Sold at THE ASTON | ||||||||
| Unit | List Price | Sold Price | Sold $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
11.93% | 1106 | $134,900 | $151,000 | $136.40 | 2/2/ | 1107/102.8 | 08/06/2010 | More |
11.11% | 814 | $135,000 | $150,000 | $137.36 | 2/2/ | 1092/101.5 | 03/28/2011 | More |
2.79% | 610 | $139,900 | $136,000 | $122.19 | 2/2/ | 1113/103.4 | 03/16/2011 | More |
| 510 | $139,900 | $139,900 | $125.70 | 2/2/ | 1113/103.4 | 06/15/2011 | More | |
10.34% | 906 | $145,000 | $130,000 | $117.43 | 2/2/ | 1107/102.8 | 12/28/2011 | More |
15.54% | 1406 | $148,000 | $125,000 | $112.92 | 2/2/ | 1107/102.8 | 05/27/2011 | More |
6.04% | 1008 | $149,000 | $140,000 | $129.03 | 2/2/ | 1085/100.8 | 02/28/2011 | More |
9.40% | 816 | $149,000 | $135,000 | $128.33 | 2/2/ | 1052/97.7 | 01/20/2012 | More |
| 1502 | $149,000 | $0 | $0.00 | 2/2/ | 1210/112.4 | N/A | More | |
6.60% | 902 | $149,900 | $140,000 | $133.08 | 2/2/ | 1052/97.7 | 06/30/2011 | More |
| 712 | $154,900 | $154,900 | $0.00 | 2/2/ | 1107/102.8 | 08/05/2012 | More | |
3.13% | 1510 | $160,000 | $155,000 | $139.26 | 2/2/ | 1113/103.4 | 10/08/2010 | More |
| 1006 | $160,000 | $160,000 | $0.00 | 2/2/ | 1107/102.8 | 08/15/2012 | More | |
7.41% | 1610 | $162,000 | $150,000 | $135.50 | 2/2/ | 1107/102.8 | 01/27/2012 | More |
21.18% | 516 | $178,500 | $140,700 | $133.74 | 2/2/ | 1052/97.7 | 02/03/2010 | More |
8.84% | 716 | $179,900 | $164,000 | $155.89 | 2/2/ | 1052/97.7 | 05/10/2010 | More |
| 602 | $185,000 | $0 | $0.00 | 2/2/ | 1052/97.7 | N/A | More | |
| 1002 | $209,900 | $209,900 | $0.00 | 2/2/ | 1052/97.7 | 12/11/2012 | More | |
10.48% | 606 | $229,000 | $205,000 | $185.18 | 2/2/ | 1107/102.8 | 08/11/2010 | More |
14.89% | 1504 | $235,000 | $200,000 | $183.15 | 2/2/ | 1092/101.5 | 05/19/2010 | More |
| 1506 | $249,000 | $249,000 | $0.00 | 2/2/ | 1107/102.8 | 06/11/2012 | More | |
| 1516 | $249,000 | $249,000 | $0.00 | 2/2/ | 1210/112.4 | 08/22/2012 | More | |
| 708 | $249,900 | $249,900 | $0.00 | 2/2/ | 1085/100.8 | 12/13/2012 | More | |



